| Management number | 217331428 | Release Date | 2026/04/19 | List Price | US$10.86 | Model Number | 217331428 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 840053026431 |
|---|---|
| Size | 1'9" x 2'10" (Rectangular) |
| Color | Sand |
| Theme | Solid |
| Pattern | Solid |
| Occasion | Daily Use, Housewarming, bathroom, casual |
| Room Type | Bathroom, Laundry Room |
| Brand Name | Better Trends |
| Item Shape | Rectangular |
| Model Name | Bath Rugs |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Weave Type | Tufted |
| Item Weight | 2.2 Pounds |
| Pile Height | Medium Pile |
| Manufacturer | Pan Overseas |
| Material Type | Cotton |
| Rug Form Type | Bath Mat |
| Item Thickness | 0.5 Millimeters |
| Item Type Name | Bath Rug |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Cotton |
| Is Stain Resistant | No |
| Included Components | Bath Rug |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 34"L x 21"W |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00840053026431 |
| Other Special Features of the Product | Absorbent, Luxurious Comfort, Reversible, Soft Texture, Versatile Placement |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form