| Management number | 216785617 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 216785617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 750363800617 |
|---|---|
| Flavor | Plantarum |
| Item Form | Capsule |
| Brand Name | BIOptimizers |
| Unit Count | 30.0 Count |
| Dosage Form | Capsule |
| Manufacturer | BIOptimizers |
| Model Number | P3-OM parent |
| Container Type | Bottle |
| Item Dimensions | 1.82 x 1.82 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support |
| Material Features | Gluten Free, Plant Based |
| Special Ingredients | Gluten Free |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | P3-OM parent |
| Specific Uses For Product | Improve Gut Health |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form