| Management number | 219806028 | Release Date | 2026/05/03 | List Price | US$14.60 | Model Number | 219806028 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Bands | 1 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 15 |
| Brand Name | Casio |
| Clasp Type | Flip Clasp |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | LTP-V004D-1B2UDF |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Casual |
| Item Weight | 51 Grams |
| Closure Type | Buckle |
| Manufacturer | Casio |
| Model Number | LTP-V004D-1B2UDF |
| Power Source | Solar Powered |
| Case Diameter | 35.2 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 7.8 |
| Item Type Name | Casual Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water resistant |
| Included Components | Stainless Steel Bracelet |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | LTP-V004D-1B2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form