| Management number | 216070517 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216070517 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
EATON Ellipse Pro 650 VA UPS - Class VI-SY-313 according to EN 62040-3 - Power failure and surge protection with voltage regulation (AVR)
| UPC | 074317243726 743172437266 |
|---|---|
| Brand | Eaton |
| Color | black |
| Runtime | 14 minutes |
| Voltage | 230 Volts |
| Wattage | 400 watts |
| Amperage | 7 |
| Unit Count | 1.0 Count |
| Form Factor | Tower |
| Item Weight | 6.6 Kilograms |
| Manufacturer | Eaton |
| Model Number | ELP650DIN |
| BuiltIn Media | Eaton ELP650DIN |
| Input Voltage | 230 Volts (AC) |
| Maximum Power | 400 Watts |
| Connector Type | Schuko |
| Output Voltage | 285 Volts |
| Output Wattage | 400 |
| Frequency Range | 50/60 Hz (± 3 Hz) |
| Item Dimensions | 11.22 x 3.23 x 10.24 inches |
| Mfr Part Number | 0743172437266 |
| Power Plug Type | No Plug |
| Battery Cell Type | Sealed Lead Acid |
| Number of Outlets | 4 |
| Enclosure Material | Metal |
| Battery Charge Time | 30 minutes |
| Battery Average Life | 36 months |
| Item Dimensions D x W x H | 11.22"D x 3.23"W x 10.24"H |
| Global Trade Identification Number | 00743172437266 |
| EU Spare Part Availability Duration | 36 Months |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form