| Management number | 216236652 | Release Date | 2026/04/19 | List Price | US$7.78 | Model Number | 216236652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 653552240242 653552210740 |
|---|---|
| Size | U |
| Color | Beige-Lipo Foam Lateral Protectors-001 |
| Material | Body: 100% Polystyrene / Cover: 88% Nylon 12% Elastane |
| Brand Name | M&D |
| Sport Type | Walking |
| Item Weight | 0.32 Ounces |
| Part Number | 0001BGU |
| Manufacturer | M&D |
| Model Number | 0001BGU |
| Item Dimensions | 11 x 1 x 8 inches |
| Number of Items | 1 |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Specific Uses For Product | Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form