| Management number | 217601596 | Release Date | 2026/04/19 | List Price | US$116.00 | Model Number | 217601596 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Voltage | 240 Volts |
| Capacity | 3.2 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | Toolsempire |
| Shelf Type | Glass |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 52 Pounds |
| Finish Types | Glossy |
| Manufacturer | Toolsempire |
| Model Number | 96233279-1062-4139-ab01-ddd083c944bf |
| Power Source | Corded Electric |
| Configuration | Compact |
| Cooling Method | Compressor |
| BEE Star Rating | [POSSIBLE] |
| Compressor Type | rotary scroll |
| Is Customizable | No |
| Number Of Racks | 2 |
| Number of Doors | 2 |
| Power Plug Type | Type A - 2 pin (North American) |
| Door Orientation | Left |
| Door Shelf Count | 2 |
| Freezer Capacity | 0.88 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Specification Met | [POSSIBLE] |
| Door Material Type | Stainless Steel |
| Number of Sections | 2 |
| Additional Features | Compact |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 2.23 Cubic Feet |
| Is Product Cordless | No |
| Has Convertible Freezer | No |
| Manufacturer Part Number | EP-22-672 |
| Annual Energy Consumption | 206 Kilowatt Hours |
| Item Dimensions D x W x H | 19"D x 19.5"W x 34"H |
| Refrigerator Net Capacity | 3.2 Cubic Feet |
| Depth With Door Open Maximum | 19.5 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form