| Management number | 216484764 | Release Date | 2026/04/19 | List Price | US$28.00 | Model Number | 216484764 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From "Dragon Ball Z," SUPER SAIYAN SON GOHAN-THE WARRIOR WHO SURPASSED GOKU- rejoins S.H.Figuarts with a totally new resculpt and joints that let you capture your favorite scenes like never before!Stands approximately 4.3" tall.[Set Contents]Main BodyFour optional expressionsFour pairs of optional handsCapeOptional headThe product box will have a Bandai Namco warning label, which is proof that you are purchasing an officially licensed product.
| Size | 4.3 inches |
|---|---|
| Color | Super Saiyan Son Gohan -the Warrior Who Surpassed Goku- |
| Scale | 1/6 scale |
| Style | Modern |
| Theme | Anime |
| Edition | Standard Edition |
| Language | English |
| Hair Type | Straight |
| Sub Brand | Dragon Ball Z |
| character | Super Saiyan Son Gohan -The Warrior who Surpassed Goku- |
| Brand Name | TAMASHII NATIONS |
| Model Name | Dragon Ball Z Super Saiyan Son Gohan The Warrior who Surpassed Goku S.H.Figuarts |
| Unit Count | 1.0 Count |
| Finish Type | Glossy |
| Item Weight | 0.1 Kilograms |
| Animal Theme | Dragon |
| Manufacturer | Bandai Spirits |
| Model Number | BAS65554 |
| Power Source | manual |
| Material Type | Polyvinyl Chloride |
| Inner Material | Plastic and fabric |
| Is Autographed | No |
| Item Type Name | Toy Figure |
| Operation Mode | manual |
| Outer Material | Plastic |
| Collection Name | Action Figure |
| Item Dimensions | 4.4 x 1 x 4.3 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Additional Features | Super sculpt and super articulation |
| Included Components | Dragon Ball Z Super Saiyan Son Gohan The Warrior who Surpassed Goku S.H.Figuarts, [Set Contents] Main Body, Four optional expressions, Four pairs of optional hands, Cape, Optional head |
| Is Assembly Required | No |
| Age Range Description | 15+ |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | BAS65554 |
| Item Dimensions L x W x H | 4.4"L x 1"W x 4.3"H |
| Manufacturer Maximum Age MONTHS | 1200 |
| Manufacturer Minimum Age MONTHS | 180 |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form